PLAYER HISTORY
The table below shows stats for HICKEY League current players. Stats for players who played previously can be found here. The table shows their Overall Average, Averages for Previous Years, High Score, Low Score, # of Days Played, # of Days Missed, % of Days Missed and # of Sessions Played.
NOTE: The table is wide so you may have to scroll over to the right to see everything. Data goes back to when I started tracking stats – 7/3/2014.
| NAME | OVERALL | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | HIGH SCORE | LOW SCORE | DAYS PLAYED | DAYS MISSED | % MISSED | SESSIONS PLAYED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berg | 11.6 | 12.1 | 11.8 | 11.8 | 11.0 | 11.6 | 12.4 | 11.5 | 11.7 | 11.7 | 11.3 | 11.3 | 11.9 | 19 | 4 | 368 | 33 | 8% | 67 |
| Bonhage | 10.2 | 9.8 | 10.9 | 10.2 | 9.8 | 9.7 | 9.6 | 10.2 | 10.4 | N/A | N/A | N/A | N/A | 14 | 5 | 161 | 17 | 9% | 33 |
| Bowmer | 10.3 | 10.5 | 10.0 | N/A | 9.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | 7 | 44 | 4 | 8% | 8 |
| Canty | 9.0 | 9.5 | 8.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 5 | 37 | 5 | 12% | 7 |
| Caprio | 11.7 | 10.7 | 11.6 | 11.4 | 11.9 | 12.6 | 12.6 | 11.9 | 12.1 | 11.4 | 11.7 | 11.9 | N/A | 18 | 6 | 294 | 60 | 17% | 59 |
| Faulkner | 9.1 | 9.3 | 8.7 | 8.8 | 9.5 | 9.2 | 8.6 | 9.1 | 9.4 | N/A | N/A | N/A | N/A | 15 | 3 | 196 | 28 | 12% | 37 |
| Gagnon | 10.2 | 11.2 | 9.5 | 9.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 5 | 58 | 14 | 19% | 12 |
| Gerheim | 9.3 | 9.2 | 10.2 | 10.1 | 10.5 | 9.8 | 8.4 | 8.8 | 9.3 | 8.5 | 8.8 | 8.8 | 9.1 | 16 | 3 | 377 | 12 | 3% | 65 |
| Ginn | 9.6 | 9.8 | 9.8 | 9.6 | 9.9 | 8.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 6 | 95 | 17 | 15% | 19 |
| Grasso | 8.8 | 8.6 | 8.9 | 8.8 | 8.9 | 8.4 | 8.6 | 8.7 | 8.4 | 9.3 | N/A | 12.0 | 9.6 | 15 | 3 | 234 | 17 | 7% | 42 |
| Grooms | 7.9 | 8.1 | 8.9 | 7.7 | 7.6 | 6.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 | 1 | 150 | 0 | 0% | 25 |
| Henderson | 10.2 | 9.8 | 10.4 | 10.4 | 10.0 | 9.5 | 10.4 | 9.4 | 10.4 | 10.0 | 10.3 | 10.6 | 10.5 | 15 | 4 | 348 | 41 | 11% | 65 |
| Holtzman | 9.4 | 8.8 | 8.7 | 9.2 | 9.6 | 10.4 | 9.6 | 9.5 | 9.9 | 9.4 | 9.4 | 9.3 | 9.5 | 16 | 3 | 332 | 45 | 12% | 63 |
| Klimek | 9.7 | 8.6 | 7.9 | 9.0 | 9.4 | 10.0 | 8.0 | 9.4 | 9.6 | 10.3 | 10.2 | 10.4 | 10.6 | 15 | 2 | 329 | 37 | 10% | 61 |
| Leduc | 11.8 | 10.3 | 11.2 | 11.2 | 11.9 | 11.2 | 11.8 | 12.1 | 12.0 | 12.0 | 12.4 | 12.4 | 12.4 | 18 | 6 | 329 | 60 | 15% | 65 |
| Palmer | 8.7 | 9.3 | 8.5 | 8.9 | 7.9 | 8.3 | 7.0 | 8.6 | 9.1 | 8.2 | 8.7 | 8.8 | 8.7 | 15 | 3 | 343 | 34 | 9% | 63 |
| Sciacchetano | 11.2 | 11.3 | 10.9 | 11.4 | 11.3 | 11.4 | N/A | 10.9 | 11.3 | 10.2 | N/A | N/A | N/A | 16 | 3 | 138 | 18 | 12% | 26 |
| Shearer | 11.6 | 12.0 | 12.1 | 11.1 | 11.4 | 11.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | 5 | 132 | 12 | 8% | 24 |
| Stackpole | 10.4 | 10.7 | 11.1 | 11.2 | 11.1 | 10.6 | 11.0 | 10.0 | 9.4 | 9.2 | N/A | N/A | N/A | 16 | 4 | 188 | 40 | 18% | 38 |
| Yost | 10.7 | 10.1 | 11.1 | 10.6 | 9.1 | 9.6 | 11.0 | 10.1 | 10.6 | 11.4 | N/A | 11.5 | 12.9 | 16 | 5 | 193 | 46 | 19% | 40 |
